Master the measurement of triangles! Learn sin, cos, tan ratios, special angles, and the powerful SOH-CAH-TOA method to solve real-world problems.
Listen to an AI-generated podcast explaining trigonometric concepts:
📝 Memorize this table - it's essential for all trig problems!
| Ratio | Formula | 0° | 30° | 45° | 60° | 90° |
|---|---|---|---|---|---|---|
| sin θ | Opposite / Hypotenuse | 0 | 1/2 | 1/√2 | √3/2 | 1 |
| cos θ | Adjacent / Hypotenuse | 1 | √3/2 | 1/√2 | 1/2 | 0 |
| tan θ | Opposite / Adjacent | 0 | 1/√3 | 1 | √3 | ∞ |
| cosec θ | 1 / sin θ | ∞ | 2 | √2 | 2/√3 | 1 |
| sec θ | 1 / cos θ | 1 | 2/√3 | √2 | 2 | ∞ |
| cot θ | 1 / tan θ | ∞ | √3 | 1 | 1/√3 | 0 |
Click the card to flip and reveal the answer
Test your knowledge with our quizzes - from quick checks to comprehensive tests!
Download comprehensive study materials: