India's post-independence industrial revolution โ from handlooms to global exports, safety pins to tractors
๐บ India's Industrial Blueprint โ Overview of India's post-independence industrialisation
๐บ India's Industrial Blueprint 2 โ Deep dive into trade, agriculture, and policy
๐๏ธ From Importing Safety Pins to Exporting Tractors:
๐๏ธ From Bullocks to Global Tractor Exports:
๐๏ธ From Safety Pins to Exporting Tractors:
๐๏ธ Rugged Engineering and The Industrial Policy Fence:
๐๏ธ When Tractors Were India's Sunrise Sector:
๐๏ธ How 1970s Licensing Fueled India's Manufacturing:
| Institution | Year | Purpose |
|---|---|---|
| Industrial Finance Corporation of India | 1948 | Making available long-term loans to industrial projects |
| Industrial Development Corporation | 1954 | Greater development of the industrial sector |
| Textile Committee | 1963 | Quality standards for textiles โ internal market and export |
| Khadi & Village Industries Commission | โ | Rural industrialisation, traditional crafts, village self-reliance |
| Imports (at start of planning, 1951) | Exports |
|---|---|
| Machines, Iron, Mineral Oil, Fertilisers, Medicines | Tea, Coffee, Spices, Cotton Textiles, Leather, Footwear, Pearls, Precious Stones |
Click any card to reveal the answer. Click again to flip back.